UnityGame/Library/PackageCache/com.unity.collections/Documentation~/performance-comparison-containers.md
2024-10-27 10:53:47 +03:00

148 KiB
Raw Blame History

Performance Comparison: Containers

This file is auto-generated

All measurments were taken on Intel(R) Core(TM) i9-9900KS CPU @ 4.00GHz with 16 logical cores.
Unity Editor version: 2022.3.6f1
To regenerate this file locally use: DOTS -> Unity.Collections -> Generate *** menu.

Table of Contents

Benchmark Results

The Median of 10 sample sets is compared against the baseline on the far right side of the table.
Multithreaded benchmarks divide the processing amongst the specified number of workers.
5 extra sample sets are run as warmup.

Legend

(S) = Safety Enabled
(B) = Burst Compiled with Safety Disabled
(S+B) = Burst Compiled with Safety Enabled
(BCL) = Base Class Library implementation (such as provided by Mono or .NET)

italic results are for benchmarking comparison only; these are not included in standard Performance Framework tests


HashMap

Functionality NativeHashMap (S) NativeHashMap (S+B) NativeHashMap (B) UnsafeHashMap (S) UnsafeHashMap (S+B) UnsafeHashMap (B) Dictionary (BCL)
IsEmpty_x_100k(0)¹ 0.342ms (0.4x) 🟠 0.111ms (1.1x)       0.133ms (0.9x)       0.221ms (0.5x)       0.105ms (1.1x) 🟢 0.106ms (1.1x)       0.120ms (1.0x)      
IsEmpty_x_100k(100)¹ 0.342ms (0.4x) 🟠 0.112ms (1.1x)       0.133ms (0.9x)       0.221ms (0.5x)       0.106ms (1.1x)       0.106ms (1.1x) 🟢 0.120ms (1.0x)      
Count_x_100k(0)¹ 0.261ms (0.5x) 🟠 0.142ms (0.8x)       0.108ms (1.1x) 🟢 0.120ms (1.0x)       0.111ms (1.1x)       0.111ms (1.1x)       0.120ms (1.0x)      
Count_x_100k(100)¹ 0.261ms (0.5x) 🟠 0.142ms (0.8x)       0.111ms (1.1x) 🟢 0.120ms (1.0x)       0.111ms (1.1x)       0.111ms (1.1x)       0.120ms (1.0x)      
ToNativeArrayKeys(10000) 0.151ms (0.1x)       0.126ms (0.1x)       0.092ms (0.2x)       0.159ms (0.1x) 🟠 0.125ms (0.1x)       0.083ms (0.2x)       0.018ms (1.0x) 🟢
ToNativeArrayKeys(100000) 1.659ms (0.1x) 🟠 1.214ms (0.1x)       0.918ms (0.2x)       1.610ms (0.1x)       1.205ms (0.1x)       0.908ms (0.2x)       0.174ms (1.0x) 🟢
ToNativeArrayKeys(1000000) 21.689ms (0.1x) 🟠 13.624ms (0.2x)       10.721ms (0.2x)       19.842ms (0.1x)       13.505ms (0.2x)       10.569ms (0.2x)       2.059ms (1.0x) 🟢
ToNativeArrayValues(10000) 0.160ms (0.1x)       0.118ms (0.2x)       0.086ms (0.2x)       0.161ms (0.1x) 🟠 0.125ms (0.1x)       0.084ms (0.2x)       0.018ms (1.0x) 🟢
ToNativeArrayValues(100000) 1.702ms (0.1x)       1.192ms (0.1x)       0.935ms (0.2x)       1.721ms (0.1x) 🟠 1.196ms (0.1x)       0.919ms (0.2x)       0.173ms (1.0x) 🟢
ToNativeArrayValues(1000000) 20.402ms (0.1x)       13.609ms (0.1x)       11.017ms (0.2x)       20.556ms (0.1x) 🟠 13.773ms (0.1x)       10.869ms (0.2x)       2.018ms (1.0x) 🟢
Insert(10000) 0.135ms (1.3x)       0.070ms (2.5x)       0.061ms (2.9x)       0.120ms (1.5x)       0.060ms (2.9x) 🟢 0.061ms (2.9x)       0.175ms (1.0x) 🟠
Insert(100000) 1.723ms (1.3x)       0.996ms (2.2x)       0.914ms (2.4x)       1.565ms (1.4x)       0.909ms (2.4x)       0.889ms (2.5x) 🟢 2.209ms (1.0x) 🟠
Insert(1000000) 33.017ms (0.9x)       21.056ms (1.4x)       19.847ms (1.5x)       50.228ms (0.6x) 🟠 19.654ms (1.5x)       19.613ms (1.5x) 🟢 29.738ms (1.0x)      
AddGrow(4, 1048576)³ 137.459ms (0.4x) 🟠 81.364ms (0.6x)       77.039ms (0.6x)       133.603ms (0.4x)       78.458ms (0.6x)       76.533ms (0.6x)       49.222ms (1.0x) 🟢
AddGrow(65536, 1048576)³ 140.883ms (0.4x) 🟠 82.611ms (0.6x)       77.670ms (0.6x)       134.717ms (0.4x)       79.913ms (0.6x)       77.316ms (0.6x)       50.215ms (1.0x) 🟢
Contains(10000) 0.089ms (2.1x)       0.036ms (5.1x)       0.027ms (6.8x)       0.101ms (1.9x)       0.029ms (6.4x)       0.025ms (7.4x) 🟢 0.188ms (1.0x) 🟠
Contains(100000) 1.696ms (1.7x)       0.694ms (4.1x)       0.508ms (5.6x)       1.945ms (1.5x)       0.538ms (5.3x)       0.482ms (5.9x) 🟢 2.843ms (1.0x) 🟠
Contains(1000000) 42.805ms (1.5x)       17.135ms (3.6x)       12.633ms (4.9x)       43.284ms (1.4x)       12.700ms (4.9x)       11.703ms (5.3x) 🟢 62.072ms (1.0x) 🟠
IndexedRead(10000) 0.109ms (1.7x)       0.028ms (6.7x)       0.032ms (5.9x)       0.122ms (1.6x)       0.027ms (7.1x)       0.026ms (7.1x) 🟢 0.189ms (1.0x) 🟠
IndexedRead(100000) 1.983ms (1.4x)       0.592ms (4.7x)       0.614ms (4.5x)       2.125ms (1.3x)       0.543ms (5.1x) 🟢 0.545ms (5.1x)       2.791ms (1.0x) 🟠
IndexedRead(1000000) 57.739ms (1.1x)       16.881ms (3.7x)       16.937ms (3.7x)       57.860ms (1.1x)       14.918ms (4.1x) 🟢 15.113ms (4.1x)       61.850ms (1.0x) 🟠
IndexedWrite(10000) 0.103ms (2.0x)       0.080ms (2.6x)       0.040ms (5.2x)       0.084ms (2.5x)       0.039ms (5.3x)       0.036ms (5.8x) 🟢 0.209ms (1.0x) 🟠
IndexedWrite(100000) 1.890ms (1.6x)       1.269ms (2.4x)       0.755ms (4.1x)       1.473ms (2.1x)       0.759ms (4.1x)       0.707ms (4.3x) 🟢 3.074ms (1.0x) 🟠
IndexedWrite(1000000) 73.370ms (1.0x)       69.054ms (1.1x)       65.695ms (1.1x) 🟢 73.500ms (1.0x)       65.870ms (1.1x)       66.574ms (1.1x)       73.729ms (1.0x) 🟠
TryGetValue(10000) 0.105ms (1.8x)       0.033ms (5.7x)       0.032ms (5.9x)       0.120ms (1.6x)       0.029ms (6.6x) 🟢 0.029ms (6.6x) 🟢 0.191ms (1.0x) 🟠
TryGetValue(100000) 1.943ms (1.4x)       0.645ms (4.4x)       0.637ms (4.4x)       2.102ms (1.3x)       0.574ms (4.9x)       0.557ms (5.1x) 🟢 2.816ms (1.0x) 🟠
TryGetValue(1000000) 55.056ms (1.1x)       18.084ms (3.4x)       17.878ms (3.5x)       59.138ms (1.0x)       15.889ms (3.9x)       15.692ms (4.0x) 🟢 62.067ms (1.0x) 🟠
Remove(10000) 0.110ms (1.4x)       0.044ms (3.6x)       0.035ms (4.5x)       0.094ms (1.7x)       0.029ms (5.4x)       0.028ms (5.6x) 🟢 0.158ms (1.0x) 🟠
Remove(100000) 1.889ms (1.3x)       0.844ms (2.8x)       0.661ms (3.6x)       3.654ms (0.7x) 🟠 0.566ms (4.2x)       0.547ms (4.4x) 🟢 2.395ms (1.0x)      
Remove(1000000) 62.623ms (1.0x)       56.372ms (1.1x)       53.877ms (1.2x) 🟢 61.104ms (1.0x)       54.841ms (1.1x)       55.805ms (1.1x)       62.915ms (1.0x) 🟠
Foreach(10000) 0.150ms (0.3x) 🟠 0.083ms (0.5x)       0.077ms (0.5x)       0.141ms (0.3x)       0.077ms (0.5x)       0.079ms (0.5x)       0.041ms (1.0x) 🟢
Foreach(100000) 1.984ms (0.2x) 🟠 0.924ms (0.4x)       0.866ms (0.5x)       1.869ms (0.2x)       0.865ms (0.5x)       0.885ms (0.5x)       0.412ms (1.0x) 🟢
Foreach(1000000) 27.605ms (0.2x) 🟠 10.947ms (0.4x)       10.421ms (0.4x)       26.351ms (0.2x)       10.457ms (0.4x)       10.619ms (0.4x)       4.359ms (1.0x) 🟢

¹ Optimizations were disabled to perform this benchmark
³ AddGrow(capacity, growTo) -- Incrementally grows from capacity until reaching size of growTo



HashSet

Functionality NativeHashSet (S) NativeHashSet (S+B) NativeHashSet (B) UnsafeHashSet (S) UnsafeHashSet (S+B) UnsafeHashSet (B) HashSet (BCL)
IsEmpty_x_100k(0)¹ 0.342ms (0.4x) 🟠 0.112ms (1.3x)       0.133ms (1.1x)       0.221ms (0.6x)       0.106ms (1.3x) 🟢 0.106ms (1.3x)       0.140ms (1.0x)      
IsEmpty_x_100k(100)¹ 0.342ms (0.4x) 🟠 0.112ms (1.3x)       0.133ms (1.1x)       0.221ms (0.6x)       0.106ms (1.3x)       0.106ms (1.3x) 🟢 0.140ms (1.0x)      
Count_x_100k(0)¹ 0.261ms (0.5x) 🟠 0.143ms (1.0x)       0.111ms (1.3x)       0.100ms (1.4x) 🟢 0.111ms (1.3x)       0.108ms (1.3x)       0.140ms (1.0x)      
Count_x_100k(100)¹ 0.261ms (0.5x) 🟠 0.142ms (1.0x)       0.111ms (1.3x)       0.100ms (1.4x) 🟢 0.111ms (1.3x)       0.111ms (1.3x)       0.140ms (1.0x)      
ToNativeArray(10000) 0.043ms (0.4x) 🟠 0.015ms (1.2x)       0.009ms (1.9x)       0.043ms (0.4x)       0.015ms (1.2x)       0.009ms (1.9x) 🟢 0.018ms (1.0x)      
ToNativeArray(100000) 0.475ms (0.4x)       0.144ms (1.2x)       0.085ms (2.1x) 🟢 0.485ms (0.4x) 🟠 0.144ms (1.2x)       0.085ms (2.1x) 🟢 0.176ms (1.0x)      
ToNativeArray(1000000) 4.935ms (0.4x)       1.591ms (1.2x)       0.989ms (1.9x) 🟢 5.378ms (0.4x) 🟠 1.586ms (1.2x)       0.997ms (1.9x)       1.927ms (1.0x)      
Insert(10000) 0.093ms (1.1x)       0.044ms (2.3x)       0.040ms (2.6x)       0.078ms (1.3x)       0.039ms (2.6x)       0.035ms (2.9x) 🟢 0.103ms (1.0x) 🟠
Insert(100000) 0.937ms (1.1x)       0.441ms (2.3x)       0.403ms (2.6x)       0.785ms (1.3x)       0.390ms (2.6x)       0.351ms (2.9x) 🟢 1.029ms (1.0x) 🟠
Insert(1000000) 12.275ms (0.8x) 🟠 7.030ms (1.5x)       6.650ms (1.6x) 🟢 10.495ms (1.0x)       6.902ms (1.5x)       6.747ms (1.5x)       10.384ms (1.0x)      
AddGrow(4, 1048576)³ 76.515ms (0.3x) 🟠 35.430ms (0.6x)       33.171ms (0.6x)       75.704ms (0.3x)       32.776ms (0.6x)       30.928ms (0.7x)       20.387ms (1.0x) 🟢
AddGrow(65536, 1048576)³ 75.192ms (0.3x) 🟠 34.149ms (0.6x)       32.652ms (0.6x)       74.248ms (0.3x)       34.092ms (0.6x)       32.440ms (0.6x)       19.978ms (1.0x) 🟢
Contains(10000) 0.061ms (1.8x)       0.017ms (6.7x)       0.010ms (11.5x)       0.072ms (1.6x)       0.013ms (8.9x)       0.009ms (12.5x) 🟢 0.113ms (1.0x) 🟠
Contains(100000) 0.949ms (1.7x)       0.311ms (5.2x)       0.199ms (8.1x)       1.104ms (1.5x)       0.207ms (7.8x)       0.180ms (8.9x) 🟢 1.610ms (1.0x) 🟠
Contains(1000000) 11.436ms (1.7x)       3.877ms (4.9x)       2.576ms (7.4x)       13.252ms (1.4x)       2.653ms (7.2x)       2.373ms (8.0x) 🟢 19.089ms (1.0x) 🟠
Remove(10000) 0.111ms (1.7x)       0.054ms (3.4x)       0.044ms (4.3x)       0.101ms (1.8x)       0.036ms (5.2x) 🟢 0.040ms (4.6x)       0.186ms (1.0x) 🟠
Remove(100000) 1.327ms (1.6x)       0.645ms (3.2x)       0.531ms (3.9x)       1.218ms (1.7x)       0.438ms (4.7x) 🟢 0.477ms (4.4x)       2.076ms (1.0x) 🟠
Remove(1000000) 15.132ms (1.5x)       7.264ms (3.2x)       5.953ms (3.9x)       26.197ms (0.9x) 🟠 4.917ms (4.7x) 🟢 5.268ms (4.4x)       23.150ms (1.0x)      
Foreach(10000) 0.081ms (0.4x) 🟠 0.029ms (1.2x)       0.016ms (2.3x) 🟢 0.054ms (0.7x)       0.017ms (2.2x)       0.017ms (2.2x)       0.036ms (1.0x)      
Foreach(100000) 0.766ms (0.5x) 🟠 0.241ms (1.5x)       0.135ms (2.6x) 🟢 0.505ms (0.7x)       0.145ms (2.5x)       0.145ms (2.5x)       0.356ms (1.0x)      
Foreach(1000000) 7.540ms (0.5x) 🟠 2.280ms (1.6x)       1.431ms (2.5x) 🟢 4.906ms (0.7x)       1.524ms (2.4x)       1.516ms (2.4x)       3.638ms (1.0x)      
UnionWith(10000) 0.226ms (1.1x)       0.144ms (1.8x)       0.128ms (2.0x)       0.191ms (1.3x)       0.119ms (2.1x)       0.116ms (2.2x) 🟢 0.254ms (1.0x) 🟠
UnionWith(100000) 2.545ms (1.4x)       1.664ms (2.1x)       1.486ms (2.3x)       2.140ms (1.6x)       1.370ms (2.5x)       1.349ms (2.6x) 🟢 3.441ms (1.0x) 🟠
UnionWith(1000000) 80.802ms (0.7x) 🟠 43.823ms (1.4x)       39.187ms (1.5x) 🟢 74.811ms (0.8x)       45.527ms (1.3x)       40.115ms (1.5x)       59.785ms (1.0x)      
IntersectWith(10000) 0.246ms (1.1x)       0.142ms (1.9x)       0.123ms (2.2x)       0.201ms (1.3x)       0.107ms (2.5x)       0.105ms (2.6x) 🟢 0.270ms (1.0x) 🟠
IntersectWith(100000) 2.705ms (1.3x)       1.546ms (2.2x)       1.405ms (2.4x)       2.218ms (1.5x)       1.189ms (2.9x) 🟢 1.231ms (2.8x)       3.436ms (1.0x) 🟠
IntersectWith(1000000) 33.228ms (2.0x)       19.026ms (3.4x)       17.066ms (3.8x)       27.030ms (2.4x)       14.937ms (4.4x) 🟢 15.096ms (4.3x)       65.055ms (1.0x) 🟠
ExceptWith(10000) 0.212ms (1.0x)       0.125ms (1.7x)       0.107ms (2.0x)       0.175ms (1.3x)       0.094ms (2.3x)       0.093ms (2.4x) 🟢 0.218ms (1.0x) 🟠
ExceptWith(100000) 2.374ms (1.2x)       1.419ms (2.0x)       1.257ms (2.2x)       1.992ms (1.4x)       1.109ms (2.5x) 🟢 1.110ms (2.5x)       2.799ms (1.0x) 🟠
ExceptWith(1000000) 35.627ms (1.1x)       19.482ms (2.0x)       17.001ms (2.3x)       29.688ms (1.3x)       15.493ms (2.6x) 🟢 15.620ms (2.5x)       39.627ms (1.0x) 🟠

¹ Optimizations were disabled to perform this benchmark
³ AddGrow(capacity, growTo) -- Incrementally grows from capacity until reaching size of growTo



List

Functionality NativeList (S) NativeList (S+B) NativeList (B) UnsafeList (S) UnsafeList (S+B) UnsafeList (B) List (BCL)
IsEmpty_x_100k(0)¹ 0.154ms (0.9x)       0.121ms (1.2x)       0.111ms (1.3x)       0.161ms (0.9x) 🟠 0.106ms (1.3x) 🟢 0.106ms (1.3x) 🟢 0.140ms (1.0x)      
IsEmpty_x_100k(100)¹ 0.154ms (0.9x)       0.121ms (1.2x)       0.111ms (1.3x)       0.161ms (0.9x) 🟠 0.106ms (1.3x)       0.106ms (1.3x) 🟢 0.140ms (1.0x)      
Count_x_100k(0)¹ 0.120ms (1.0x) 🟠 0.111ms (1.1x)       0.111ms (1.1x)       0.020ms (6.0x) 🟢 0.081ms (1.5x)       0.108ms (1.1x)       0.120ms (1.0x)      
Count_x_100k(100)¹ 0.120ms (1.0x) 🟠 0.111ms (1.1x)       0.111ms (1.1x)       0.020ms (6.0x) 🟢 0.081ms (1.5x)       0.108ms (1.1x)       0.120ms (1.0x) 🟠
ToNativeArray(10000) 0.002ms (1.4x)       0.002ms (1.8x)       0.002ms (1.9x) 🟢 --- --- --- 0.003ms (1.0x) 🟠
ToNativeArray(100000) 0.088ms (0.3x) 🟠 0.015ms (1.9x)       0.015ms (2.0x) 🟢 --- --- --- 0.029ms (1.0x)      
ToNativeArray(1000000) 0.906ms (0.3x) 🟠 0.143ms (2.1x) 🟢 0.148ms (2.1x)       --- --- --- 0.306ms (1.0x)      
Add(10000) 0.040ms (0.4x) 🟠 0.014ms (1.0x)       0.016ms (0.9x)       0.017ms (0.9x)       0.007ms (2.2x) 🟢 0.007ms (2.2x)       0.014ms (1.0x)      
Add(100000) 0.400ms (0.4x) 🟠 0.140ms (1.0x)       0.155ms (0.9x)       0.166ms (0.9x)       0.061ms (2.3x) 🟢 0.061ms (2.3x) 🟢 0.144ms (1.0x)      
Add(1000000) 4.000ms (0.4x) 🟠 1.399ms (1.0x)       1.548ms (0.9x)       1.654ms (0.9x)       0.605ms (2.4x) 🟢 0.608ms (2.4x)       1.436ms (1.0x)      
AddGrow(4, 1048576)³ 4.647ms (0.5x) 🟠 1.886ms (1.3x)       1.759ms (1.4x)       2.141ms (1.1x)       1.026ms (2.3x) 🟢 1.033ms (2.3x)       2.402ms (1.0x)      
AddGrow(65536, 1048576)³ 4.604ms (0.5x) 🟠 1.865ms (1.3x)       1.773ms (1.3x)       2.122ms (1.1x)       1.083ms (2.2x)       1.010ms (2.4x) 🟢 2.381ms (1.0x)      
Contains(1000) 0.371ms (1.1x)       0.086ms (4.6x)       0.084ms (4.7x)       0.370ms (1.1x)       0.148ms (2.7x)       0.084ms (4.7x) 🟢 0.394ms (1.0x) 🟠
Contains(10000) 37.241ms (1.2x)       7.565ms (6.0x)       7.548ms (6.0x)       37.203ms (1.2x)       7.541ms (6.0x) 🟢 7.544ms (6.0x)       45.509ms (1.0x) 🟠
IndexedRead(10000) 0.037ms (0.6x) 🟠 0.009ms (2.7x)       0.005ms (4.8x)       0.022ms (1.0x)       0.005ms (5.0x) 🟢 0.005ms (4.9x)       0.023ms (1.0x)      
IndexedRead(100000) 0.474ms (0.7x) 🟠 0.090ms (3.6x)       0.068ms (4.8x)       0.268ms (1.2x)       0.077ms (4.2x)       0.068ms (4.8x) 🟢 0.328ms (1.0x)      
IndexedRead(1000000) 5.416ms (0.7x) 🟠 1.487ms (2.6x)       1.341ms (2.9x) 🟢 3.197ms (1.2x)       1.395ms (2.8x)       1.357ms (2.9x)       3.897ms (1.0x)      
IndexedWrite(10000) 0.028ms (1.0x)       0.011ms (2.6x)       0.007ms (4.4x)       0.018ms (1.6x)       0.006ms (4.6x) 🟢 0.010ms (3.0x)       0.029ms (1.0x) 🟠
IndexedWrite(100000) 0.311ms (1.1x)       0.125ms (2.7x) 🟢 0.135ms (2.5x)       0.220ms (1.5x)       0.136ms (2.4x)       0.132ms (2.5x)       0.331ms (1.0x) 🟠
IndexedWrite(1000000) 3.656ms (1.1x)       1.892ms (2.1x)       1.868ms (2.1x)       2.775ms (1.4x)       1.796ms (2.2x)       1.744ms (2.3x) 🟢 3.956ms (1.0x) 🟠
Remove(1000) 0.087ms (0.3x) 🟠 0.011ms (1.9x)       0.011ms (2.1x)       0.085ms (0.3x)       0.011ms (2.0x)       0.010ms (2.2x) 🟢 0.022ms (1.0x)      
Remove(10000) 7.626ms (0.1x) 🟠 0.732ms (1.2x)       0.717ms (1.2x)       7.616ms (0.1x)       0.716ms (1.2x)       0.704ms (1.2x) 🟢 0.853ms (1.0x)      
Foreach(10000) 0.038ms (0.6x) 🟠 0.004ms (5.8x)       0.003ms (8.8x)       0.016ms (1.5x)       0.003ms (9.0x) 🟢 0.003ms (9.0x) 🟢 0.024ms (1.0x)      
Foreach(100000) 0.381ms (0.6x) 🟠 0.037ms (6.5x)       0.024ms (10.0x)       0.160ms (1.5x)       0.024ms (10.0x) 🟢 0.024ms (10.0x) 🟢 0.242ms (1.0x)      
Foreach(1000000) 3.815ms (0.6x) 🟠 0.360ms (6.7x)       0.229ms (10.6x)       1.621ms (1.5x)       0.226ms (10.7x) 🟢 0.226ms (10.7x)       2.419ms (1.0x)      

¹ Optimizations were disabled to perform this benchmark
³ AddGrow(capacity, growTo) -- Incrementally grows from capacity until reaching size of growTo



ParallelHashMap

Functionality NativeParallelHashMap (S) NativeParallelHashMap (S+B) NativeParallelHashMap (B) UnsafeParallelHashMap (S) UnsafeParallelHashMap (S+B) UnsafeParallelHashMap (B) ConcurrentDictionary (BCL)
IsEmpty_x_100k(1, 0)¹ 0.462ms (176.1x)       0.141ms (577.9x)       0.109ms (748.4x) 🟢 0.261ms (312.0x)       0.162ms (501.5x)       0.174ms (469.0x)       81.423ms (1.0x) 🟠
IsEmpty_x_100k(2, 0)¹˒² 0.234ms (551.2x)       0.072ms (1782.5x) 🟢 0.090ms (1427.8x)       0.134ms (965.2x)       0.096ms (1338.9x)       0.091ms (1412.9x)       129.140ms (1.0x) 🟠
IsEmpty_x_100k(4, 0)¹˒² 0.267ms (644.7x)       0.042ms (4088.3x) 🟢 0.050ms (3473.0x)       0.078ms (2214.0x)       0.048ms (3604.1x)       0.047ms (3626.9x)       171.914ms (1.0x) 🟠
IsEmpty_x_100k(1, 100)¹ 0.682ms (114.0x)       0.238ms (326.4x)       0.242ms (322.0x)       0.582ms (133.7x)       0.181ms (429.8x)       0.181ms (429.9x) 🟢 77.786ms (1.0x) 🟠
IsEmpty_x_100k(2, 100)¹˒² 0.380ms (341.5x)       0.124ms (1046.8x)       0.142ms (911.2x)       0.295ms (440.2x)       0.093ms (1399.5x) 🟢 0.095ms (1370.0x)       129.804ms (1.0x) 🟠
IsEmpty_x_100k(4, 100)¹˒² 0.354ms (490.4x)       0.114ms (1518.7x)       0.125ms (1385.9x)       0.217ms (799.6x)       0.109ms (1596.9x)       0.062ms (2818.0x) 🟢 173.587ms (1.0x) 🟠
Count_x_100k(1, 0)¹ 0.535ms (150.8x)       0.201ms (401.0x)       0.155ms (521.9x) 🟢 0.287ms (280.9x)       0.181ms (445.7x)       0.161ms (501.3x)       80.634ms (1.0x) 🟠
Count_x_100k(2, 0)¹˒² 0.271ms (455.4x)       0.103ms (1195.2x)       0.080ms (1532.7x) 🟢 0.148ms (831.5x)       0.093ms (1326.5x)       0.083ms (1491.0x)       123.229ms (1.0x) 🟠
Count_x_100k(4, 0)¹˒² 0.144ms (1320.5x)       0.061ms (3106.4x)       0.046ms (4132.8x) 🟢 0.083ms (2294.1x)       0.103ms (1846.0x)       0.051ms (3730.1x)       189.491ms (1.0x) 🟠
Count_x_100k(1, 100)¹ 3.685ms (25.7x)       1.444ms (65.7x) 🟢 1.693ms (56.0x)       3.191ms (29.7x)       1.544ms (61.4x)       1.614ms (58.8x)       94.884ms (1.0x) 🟠
Count_x_100k(2, 100)¹˒² 1.845ms (73.9x)       0.736ms (185.3x) 🟢 0.887ms (153.8x)       1.595ms (85.5x)       0.773ms (176.6x)       0.825ms (165.4x)       136.423ms (1.0x) 🟠
Count_x_100k(4, 100)¹˒² 1.613ms (113.9x)       0.708ms (259.3x)       0.707ms (259.9x)       1.460ms (125.8x)       0.746ms (246.2x)       0.689ms (266.5x) 🟢 183.655ms (1.0x) 🟠
ToNativeArrayKeys(1, 10000) 0.150ms (1.2x)       0.121ms (1.5x)       0.081ms (2.2x) 🟢 0.201ms (0.9x) 🟠 0.129ms (1.4x)       0.111ms (1.6x)       0.180ms (1.0x)      
ToNativeArrayKeys(1, 100000) 1.652ms (1.4x)       1.243ms (1.9x)       1.052ms (2.2x) 🟢 1.796ms (1.3x)       1.402ms (1.7x)       1.053ms (2.2x)       2.336ms (1.0x) 🟠
ToNativeArrayKeys(1, 1000000) 36.653ms (0.7x) 🟠 17.665ms (1.4x)       12.848ms (2.0x)       36.236ms (0.7x)       18.985ms (1.3x)       10.798ms (2.3x) 🟢 25.361ms (1.0x)      
ToNativeArrayValues(1, 10000) 0.150ms (0.9x)       0.121ms (1.2x)       0.080ms (1.8x)       0.151ms (0.9x) 🟠 0.122ms (1.2x)       0.079ms (1.8x) 🟢 0.141ms (1.0x)      
ToNativeArrayValues(1, 100000) 1.626ms (1.1x)       1.235ms (1.4x)       0.862ms (2.1x) 🟢 1.629ms (1.1x)       1.229ms (1.4x)       0.872ms (2.0x)       1.773ms (1.0x) 🟠
ToNativeArrayValues(1, 1000000) 20.867ms (1.1x)       15.371ms (1.5x)       11.046ms (2.1x)       24.782ms (1.0x) 🟠 17.345ms (1.4x)       10.785ms (2.2x) 🟢 23.593ms (1.0x)      
Insert(1, 10000) 0.353ms (5.6x)       0.209ms (9.5x)       0.212ms (9.3x)       0.320ms (6.2x)       0.205ms (9.6x) 🟢 0.211ms (9.4x)       1.979ms (1.0x) 🟠
Insert(2, 10000)² 0.543ms (4.3x)       0.514ms (4.5x)       0.329ms (7.1x)       0.400ms (5.8x)       0.266ms (8.8x) 🟢 0.379ms (6.1x)       2.330ms (1.0x) 🟠
Insert(4, 10000)² 0.449ms (5.2x)       0.290ms (8.0x)       0.217ms (10.6x) 🟢 0.285ms (8.1x)       0.249ms (9.3x)       0.270ms (8.6x)       2.314ms (1.0x) 🟠
Insert(1, 100000) 3.818ms (5.8x)       2.325ms (9.5x)       2.281ms (9.6x)       3.442ms (6.4x)       2.218ms (9.9x) 🟢 2.285ms (9.6x)       21.983ms (1.0x) 🟠
Insert(2, 100000)² 5.611ms (4.1x)       4.873ms (4.8x)       3.254ms (7.1x)       4.090ms (5.7x)       2.645ms (8.8x) 🟢 3.080ms (7.5x)       23.181ms (1.0x) 🟠
Insert(4, 100000)² 4.523ms (5.3x)       2.897ms (8.3x)       2.156ms (11.2x)       3.541ms (6.8x)       2.201ms (11.0x)       2.096ms (11.5x) 🟢 24.121ms (1.0x) 🟠
Insert(1, 1000000) 60.383ms (7.0x)       36.007ms (11.8x) 🟢 36.109ms (11.8x)       53.923ms (7.9x)       36.016ms (11.8x)       36.542ms (11.6x)       425.024ms (1.0x) 🟠
Insert(2, 1000000)² 62.895ms (7.1x)       50.118ms (8.9x)       40.151ms (11.1x)       50.271ms (8.8x)       39.964ms (11.1x)       38.384ms (11.6x) 🟢 443.920ms (1.0x) 🟠
Insert(4, 1000000)² 42.694ms (7.6x)       36.240ms (9.0x)       24.896ms (13.1x)       30.771ms (10.6x)       24.408ms (13.3x) 🟢 25.097ms (13.0x)       325.595ms (1.0x) 🟠
AddGrow(1, 4, 1048576)³ 72.547ms (5.9x)       39.816ms (10.7x)       39.313ms (10.8x)       71.458ms (6.0x)       39.813ms (10.7x)       39.265ms (10.8x) 🟢 425.495ms (1.0x) 🟠
AddGrow(1, 65536, 1048576)³ 68.046ms (10.0x)       39.004ms (17.5x)       38.764ms (17.6x)       67.198ms (10.2x)       38.417ms (17.8x) 🟢 38.540ms (17.7x)       683.780ms (1.0x) 🟠
Contains(1, 10000) 0.145ms (1.6x)       0.033ms (6.9x)       0.028ms (8.0x) 🟢 0.118ms (1.9x)       0.036ms (6.3x)       0.029ms (7.9x)       0.228ms (1.0x) 🟠
Contains(2, 10000)² 0.127ms (1.5x)       0.042ms (4.6x)       0.036ms (5.4x) 🟢 0.111ms (1.8x)       0.038ms (5.2x)       0.036ms (5.3x)       0.194ms (1.0x) 🟠
Contains(4, 10000)² 0.167ms (1.3x)       0.052ms (4.1x)       0.055ms (3.9x)       0.100ms (2.1x)       0.068ms (3.1x)       0.039ms (5.5x) 🟢 0.213ms (1.0x) 🟠
Contains(1, 100000) 2.247ms (1.5x)       0.650ms (5.0x)       0.498ms (6.6x) 🟢 1.849ms (1.8x)       0.650ms (5.0x)       0.500ms (6.6x)       3.277ms (1.0x) 🟠
Contains(2, 100000)² 1.226ms (1.4x)       0.403ms (4.4x)       0.328ms (5.4x) 🟢 1.077ms (1.6x)       0.408ms (4.3x)       0.330ms (5.3x)       1.761ms (1.0x) 🟠
Contains(4, 100000)² 1.065ms (2.2x)       0.334ms (7.0x)       0.268ms (8.7x) 🟢 0.883ms (2.6x)       0.319ms (7.3x)       0.540ms (4.3x)       2.332ms (1.0x) 🟠
