UnityGame/Library/PackageCache/com.unity.visualscripting
2024-10-27 10:53:47 +03:00
..
Documentation~ Init commit 2024-10-27 10:53:47 +03:00
Editor Init commit 2024-10-27 10:53:47 +03:00
Graphics Init commit 2024-10-27 10:53:47 +03:00
Runtime Init commit 2024-10-27 10:53:47 +03:00
.npmignore.release Init commit 2024-10-27 10:53:47 +03:00
.signature Init commit 2024-10-27 10:53:47 +03:00
CHANGELOG.md Init commit 2024-10-27 10:53:47 +03:00
CHANGELOG.md.meta Init commit 2024-10-27 10:53:47 +03:00
Editor.meta Init commit 2024-10-27 10:53:47 +03:00
Graphics.meta Init commit 2024-10-27 10:53:47 +03:00
LICENSE.md Init commit 2024-10-27 10:53:47 +03:00
LICENSE.md.meta Init commit 2024-10-27 10:53:47 +03:00
package.json Init commit 2024-10-27 10:53:47 +03:00
package.json.meta Init commit 2024-10-27 10:53:47 +03:00
README.md Init commit 2024-10-27 10:53:47 +03:00
README.md.meta Init commit 2024-10-27 10:53:47 +03:00
Runtime.meta Init commit 2024-10-27 10:53:47 +03:00
Third Party Notices.md Init commit 2024-10-27 10:53:47 +03:00
Third Party Notices.md.meta Init commit 2024-10-27 10:53:47 +03:00
ValidationConfig.json Init commit 2024-10-27 10:53:47 +03:00
ValidationConfig.json.meta Init commit 2024-10-27 10:53:47 +03:00
ValidationExceptions.json Init commit 2024-10-27 10:53:47 +03:00
ValidationExceptions.json.meta Init commit 2024-10-27 10:53:47 +03:00

Visual Scripting (com.unity.visualscripting)

Visual Scripting, previously known as BOLT, is an alternative workflow to design behaviours. Instead of the classic method of writing a C# script, visual scripting offers a way to design behaviours intuitively without code, by connecting events, actions, and data together in a graph.

Both programmers and non-programmers can use node-based graphs to design final logic or to quickly create prototypes. This package also features an API that programmers can use for more advanced tasks, or to create custom nodes that can be used by other team members.

Required Software

Unity: Supported versions include 2021.1

Documentation

Documentation is available here.

For further discussion, visit the Discord or the Visual Scripting forum.